De automotive sector ontwikkelt zich razendsnel, gedreven door ontwikkelingen op het gebied van autonome voertuigen, connectiviteit, elektrificatie en kunstmatige intelligentie. Naarmate systemen complexer worden, neemt het belang van safety, cybersecurity en compliance verder toe.
Op deze pagina vind je een gestructureerd en zo actueel mogelijk overzicht van de belangrijkste internationale automotive standaarden en frameworks. Denk hierbij aan functional safety, cybersecurity, AI, automated driving systems (ADS), testmethodologieën en software lifecycle management.
Dit overzicht helpt engineers, projectmanagers en beslissers om snel inzicht te krijgen in relevante normen en hun status (gepubliceerd, in ontwikkeling of ingetrokken).
We doen ons best om deze pagina continu te actualiseren op basis van de laatste ontwikkelingen vanuit onder andere ISO, SAE en UL. Door de snelheid waarmee nieuwe standaarden en updates worden gepubliceerd, kan het voorkomen dat de meest recente wijzigingen nog niet direct zijn verwerkt.
Op deze pagina vind je een overzicht van:
This overview helps you quickly identify the relevant standards for your development or project.
Core Framework (Safety & Security) Standards
These standards form the foundation for automotive safety and cybersecurity. They define the key lifecycle processes and risk management approaches for electrical, electronic and software-driven vehicle systems.
| Standard | Name | Scope | Status |
|---|---|---|---|
| ISO 26262:2018 | Road Vehicles – Functional Safety | Defines lifecycle processes to manage risks from E/E system failures. | Published |
| ISO 21448:2022 | Safety of the Intended Functionality (SOTIF) | Addresses hazards from functional insufficiencies such as perception limits. | Published |
| ISO/SAE 21434:2021 | Road Vehicles – Cybersecurity Engineering | Specifies lifecycle processes for automotive cybersecurity risk management. | Published |
Assessment Frameworks
These frameworks support organizations in assessing, auditing and evaluating safety and cybersecurity implementations. They are commonly used alongside the core standards.
| Standard | Name | Scope | Status |
|---|---|---|---|
| ISO/PAS 5112:2022 | Road vehicles — Guidelines for auditing cybersecurity engineering | Specifies guidelines on auditing road vehicle cybersecurity developments based on the 21434 framework. | Published |
| ISO/AWI TS 25536 | Road vehicles — Retrospective safety performance assessment for Automated Driving Systems | Defines safety and performance requirements for automated driving systems in specific operational domains. | Under Development |
| UL4600 | Standard for Safety for the Evaluation of Autonomous Products | Defines a framework to build and evaluate a safety case for fully autonomous systems. | Published |
AI-related Standards
These standards address the use of artificial intelligence in safety-critical systems. They focus on AI-specific risks, functional safety and risk management approaches in automotive applications.
| Standard | Name | Scope | Status |
|---|---|---|---|
| ISO/PAS 8800:2024 | Safety and Artificial Intelligence | Provides framework for safety of AI-based automotive systems. | Published |
| ISO/IEC TR 5469:2024 | AI functional safety | Addresses AI-specific risks in safety-related systems. | Published |
| ISO/IEC 23894:2023 | AI Risk Management | Provides generic AI risk management framework. | Published |
Autonomous Driving Systems (ADS) Frameworks
These frameworks define terminology, classification and safety principles for automated driving systems. They provide a common foundation for development, validation and communication across the industry.
| Standard | Name | Scope | Status |
|---|---|---|---|
| SAE J3016:2021 | Taxonomy for Driving Automation | Defines Levels 0–5 and allocation of driving tasks. | Published |
| ISO/SAE PAS 22736:2021 | Taxonomy and definitions for driving automation systems | Harmonised definitions and terminology for ADS. | Published |
| ISO/TS 5083:2025 | Safety for Automated Driving Systems | Defines requirements for ADS safety engineering and validation. | Published |
| ISO/TR 4804:2020 | Safety & Cybersecurity for ADS | Provides guidance for ADS safety principles, design and validation. | Withdrawn |
Specific ADS / ADAS Application Standards
These standards focus on specific automated driving and driver assistance applications. They define functionality, performance requirements and testing methods for individual use cases.
| Standard | Name | Scope | Status |
|---|---|---|---|
| ISO 22737:2021 | Low-Speed Automated Driving (LSAD) Systems | Specifies ODD, system requirements, and test procedures for predefined route AVs. | Published |
| ISO 23374-1:2023 | Automated valet parking systems (AVPS) | Defines requirements, communication interface and operation. | Under development |
| ISO 23792:2026 | Motorway chauffeur systems (MCS) | Defines requirements for highway automated driving. | Published |
| ISO 23793-1:2024 | Minimal risk manoeuvre (MRM) | Defines safe fallback strategies. | Published |
| ISO/AWI 23793-2 | Extended MRM | Extends fallback strategies and testing methods. | Under Development |
| ISO 21717:2018 | Partially Automated In-Lane Driving Systems | Defines functionality and safety behaviour. | Published |
| ISO 4272:2022 | Truck platooning systems | Defines operational and communication requirements. | Published |
| ISO 21202:2020 | Lane change systems | Specifies requirements for lane changes. | Published |
| ISO 22078:2020 | Bicyclist detection & collision mitigation | Defines detection and braking for vulnerable road users. | Published |
| ISO 11270:2014 | Lane keeping assistance systems | Defines performance and validation methods. | Published |
| ISO 22839:2013 | Collision mitigation systems | Defines system validation requirements. | Published |
| ISO AWI 23375 | Collision evasive systems | Lateral control for collision avoidance. | Under development |
| IEEE P7009 | Fail-safe design for autonomous systems | Defines fail-safe methodologies. | Under development |
| ISO/TR 21959-1/2 | Human performance in ADS | Defines driver behaviour and transitions. | Published |
| ISO/PAS 23735 | External vehicle communication | Defines communication with road users. | Under development |
| ISO 3691 Series | Industrial trucks safety | Defines safety requirements for industrial vehicles. | Published |
ADS Testing
These standards define how automated driving systems should be tested and validated, often using structured and scenario-based approaches.
| Standard | Name | Scope | Status |
|---|---|---|---|
| ISO 34503:2024 | Test scenarios for ADS | Defines scenario-based testing and validation. | Published |
| ISO 19206 Series | Test devices for target vehicles | Defines testing methods for safety systems. | Published |
Electric Vehicle Safety
These standards focus on the safety of electric vehicles, including battery systems, electrical safety and protection measures during operation and after incidents.
| Standard | Name | Scope | Status |
|---|---|---|---|
| ISO 6469 Series | Electrically propelled road vehicles | Defines safety requirements for battery systems and electrical protection. | Published |
Software Updates & Data Management
These standards focus on secure and reliable software updates in vehicles, including over-the-air updates and lifecycle management of software systems.
| Standard | Name | Scope | Status |
|---|---|---|---|
| ISO 24089:2023 | Software update engineering | Defines requirements for safe and secure software updates in vehicles. | Published |
Contact
Wil je zeker weten dat je werkt met de meest actuele standaarden of heb je vragen over de toepasbaarheid binnen jouw organisatie of project? Neem dan gerust contact met ons op.
We denken graag mee en voorzien je van de meest recente inzichten en ontwikkelingen.